WELCOME TO ASHOKNAGAR

RAILWAY TIME TABLE

 UP Trains

S.No.

Train No

From                 To

Arrival  Departure

Day

1 492 Jodhpur Bhopal 4.16 4.18 Daily
2 189 Kota Damoh 12.35 12.38 Daily
3 291 Kota Bina 2.17 2.22 Daily
4 4309 Ujjain Dehradun 8.23 8.25 Wed/Thu
5 5045 Okha Gorakpur 8.23 8.25 Tus
7 9165 Ahmdabad Faijabad 11.52 11.55 Thu.

DOWN Trains

S.No.

Train No.

From                          Upto

Arrival         Departure

Day

1 492 Jodhpur Bhopal 4.16 4.18 Daily
2 189 Kota Damoh 12.35 12.38 Daily
3 291 Kota Bina 2.17 2.22 Daily
4 4309 Ujjan Dehradun 8.23 8.25 Wed/Thu
5 5045 Okha Gorakhpur 8.23 8.25 Tus
6 9165/63 Nagoda Shivpuri 18.45 19.00 Daily
7 9164 Faijabad Ahmdabad 14.15 15.25 Thu.
8 9168 Varanasi Ahmdabad 14.15 14.25 Thu/Fri/ Sun
9 9168 Varanasi Ahmdabad 14.15 14.25 Thu/Fri/ Sun
10 92 Bina Kota 12.50 13.00 Daily
11 1556 Gwalior Guna 21.30 ---- Except Sat.