| | xzke ds ifjokjksa dk izkIrkad vk/kkfjr | elhniqj |
| | BPL Survey 2003 |
| | ftys dk uke && v'kksduxj 1706 | iapk;r dk uke | elhniqj | 1706005001 |
| | fodkl[k.M && v'kksduxj | xzke dk uke && | elhniqj | 170600500103 |
| | izkIrkad |
| | Hkou dz- | ifjokj dz | fgrxzkgh dk uke | lkekftd oxZ | izkIrkad | vk/kkfjr dze |
| | 109@3 | 2200 | Qkslk@eudk | v-tk- | 5 | | 1 |
| | 107@2 | 2199 | 'kSrku@jkeyky | v-tk- | 6 | | 2 |
| | 71@4 | 2196 | ccyw@cqUnsyflag | v-fi-o- | 6 | | 3 |
| | 71@1 | 2195 | cqUnsyflag@tqqxrk | v-fi-o- | 6 | | 4 |
| | 110@2 | 2201 | Jhyky@tkye | v-tk- | 6 | | 5 |
| | 74@4 | 2198 | zxksiky@dYyw | v-fi-o- | 6 | | 6 |
| | 72@4 | 2207 | ek[kulq[kyky | v-fi-o- | 7 | | 7 |
| | 72@1 | 2205 | ';keokow@lq[kyky | v-fi-o- | 7 | | 8 |
| | 74@6 | 2209 | ccyw@dYyw | v-fi-o- | 7 | | 9 |
| | 120@2 | 2213 | cqUnsyflga@cq}k | v-tk- | 7 | | 10 |
| | 126@2 | 2215 | irjke@dEeksnk | v-tk- | 7 | | 11 |
| | 130@1 | 2216 | ?klhVk@eqdUnk | v-tk- | 7 | | 12 |
| | 73@2 | 2208 | ujs'k@HkwjbZ;k | v-fi-o- | 7 | | 13 |
| | 114@2 | 2212 | jktw@'kadj | v-fi-o- | 7 | | 14 |
| | 122 | 2214 | yYyhjke@X;kjlk | v-tk- | 7 | | 15 |
| | 72@2 | 2197 | jkethou@lq[kyky | v-fi-o- | 7 | | 16 |
| | 71@3 | 2204 | jes'k@cqUnsyflag | v-fi-o- | 7 | | 17 |
| | 109@4 | 2210 | j.k?khj@eudk | v-tk- | 7 | | 18 |
| | 72@3 | 2206 | ohju@lq[kyky | v-fi-o- | 7 | | 19 |
| | 107@1 | 2223 | Hkxor@jken;ky | v-tk- | 8 | | 20 |
| | 120@1 | 2224 | iwju@cq}k | v-tk- | 8 | | 21 |
| | 74@5 | 2221 | jkethou@dYyw | v-fi-o- | 8 | | 22 |
| | 32@1 | 2217 | lq[kyky@mejko | v-fi-o- | 8 | | 23 |
| | 74@3 | 2220 | feVVwyky@dYyw | v-fi-o- | 8 | | 24 |
| | 73@3 | 2219 | eqds'k@Hkwjb;k | v-fi-o- | 8 | | 25 |
| | 95@2 | 2222 | Hkejyky@gYdS;k | v-fi-o- | 8 | | 26 |
| | 69@1 | 2218 | yYyhjke@tqxrl | v-fi-o- | 8 | | 27 |
| | Page 1 of 646 |
| | Friday, 12 May 2006 |